Highway 321 Blues
The Blues Top 10 – January 2, 2021
Pos | Artist | Song | Label |
---|---|---|---|
1 | Shemekia Copeland | Uncivil War | Alligator |
2 | Elvin Bishop & Charlie Musselwhite | 100 Years of Blues | Alligator |
3 | Samantha Martin & Delta Sugar | The Reckless One | Gypsy Soul |
4 | Kim Wilson | Take Me Back | M.C. |
5 | John Németh | Stronger Than Strong | Nola Blue |
6 | Johnny Iguana | Johnny Iguana's Chicago Spectacular! | Delmark |
7 | Sonny Green | Found! One Soul Singer | Little Village Foundation |
8 | David Rotundo Band | So Much Trouble | Dreams We Share |
9 | Peter Veteska & Blues Train | Grass Ain't Greener on the Other Side | Self-Release |
10 | Roomful of Blues | In a Roomful of Blues | Alligator |
See the Full Roots Music Report Top 50 Here!
Top Blues Links