Highway 321 Blues
The Blues Top 10 – March 18, 2023
Pos | Artist | Song | Label | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Louis Walker | Weight of the World | Forty Below | |||||||||||
2 | Sister Lucille | Tell the World | Blue Heart | |||||||||||
3 | Eddie 9V | Capricorn | Ruf | |||||||||||
4 | Skylar Rogers | Among the Insanity | Blue Heart | |||||||||||
5 | Ally Venable Band | Real Gone | Ruf | |||||||||||
6 | Mike Zito & Albert Castiglia | Blood Brothers | Gulf Coast | |||||||||||
7 | Tas Cru | Riffin' the Blue | Subcat | |||||||||||
8 | Buddy Guy | The Blues Don't Lie | RCA | |||||||||||
9 | The Cash Box Kings | Oscar's Motel | Alligator | |||||||||||
10 | Eric Bibb | Ridin' | Stony Plain | |||||||||||
1 | 2 | Capricorn | Eddie 9V | Ruf | Contemporary Blues | |||||||||
? | 2 | 1 | The Blues Don't Lie | Buddy Guy | RCA | Contemporary Blues | ||||||||
- | 3 | 3 | Heavy State Loving Blues | Mississippi MacDonald | Another Planet | Contemporary Blues | ||||||||
? | 4 | 8 | With a Little Help from Her Friends | Teresa James | Blue Heart | Contemporary Blues | ||||||||
- | 5 | 5 | Buchanan Lane | Yates McKendree | Qualified | Classic Blues | ||||||||
? | 6 | 14 | From the Shoals | Barbara Blue | Big Blue | Soul Blues | ||||||||
? | 7 | 4 | Portrait | Mud Morganfield | Delmark | Contemporary Blues | ||||||||
? | 8 | 22 | Live at the Fallout Shelter | Diane Blue All-Star Band | Regina Royale | Contemporary Blues | ||||||||
? | 9 | 6 | Ace of Blues | Angela Strehli | New West | Classic Blues | ||||||||
? | 10 | 48 | The World in a Jug | Jimi "Prime Time" Smith & Bob Corritore | VizzTone | Contemporary Blues |
See the Full Roots Music Report Top 50 Here!
Top Blues Links