Highway 321 Blues
Hwy 321 Blues Top 10 – December 2, 2024
Rank | Artist | Album Title | Label | |
---|---|---|---|---|
1 | Shemekia Copeland | Blame It On Eve | Alligator Records | |
2 | Jovin Webb | Drifter | Blind Pig | |
3 | Colin James | Chasing the Sun | Stony Plain Records | |
4 | Ronnie Baker Brooks | Blues in my DNA | Alligator Records | |
5 | Tab Benoit | I Hear Thunder | Whiskey Bayou | |
6 | Kat Riggins | Revival | Katriva Riggins | |
7 | Eric Bibb | In The Real World | True North | |
8 | Vanessa Collier | Do It My Own Way | (self release) | |
9 | Chris Daniels & The Kings | 40: Blues With Horns, Vol. III | Moon Voyage | |
10 | Benny Turner | BT | Nola Blue, Inc | |
11 | Ping Rose | Conjure Man | (self release) | |
12 | JP Reali | Blues Since Birth | Reali Records | |
13 | Dick Earl's Electric Witness | Get Up Off The Ground | Dick Earl Ericksen | |
14 | Mississippi Macdonald | I Got What You Need | APM Records | |
15 | Chris Cain | Good Intentions Gone Bad | Alligator Records | |
16 | Chad Rupp & the Sugar Roots | Gate C23 | Lighting In A Bottle | |
17 | Ollee Owens | Nowhere to Hide | (self release) | |
18 | Jake Shimaburkuro & Mick Fleetwood | Blues Experience | JS Records | |
19 | Albert Castiglia | Righteous Souls | Gulf Coast | |
20 | Beth Hart | You Still Got Me | Mascot |
See the Full Roots Music Report Top 50 Here!
Top Blues Links