Rock, Rhythm, and Blues
Rock, Rhythm & Blues Top 10 – May 22, 2023
Pos | Artist | Song | Label |
---|---|---|---|
1 | Josh Ritter | For Your Soul | Elektra |
2 | Hozier | Eat Your Young | Columbia Records |
3 | Portugal The Man | Dummy | Daptone Recording Co. |
4 | Boygenius | Not Strong Enough | Arista |
5 | Beck | Thinking About You | Capitol |
6 | Jason Isbell | Death Wish | Southeastern Records |
7 | Jenny Lewis | Psychos | Blue Note/Capitol Records |
8 | The Revivalists | Kid | Atlantic |
9 | Devon Gilfillian | All I Really Wanna Do | Elektra |
10 | Dave Matthews Band | Madman's Eyes | RCA |
Meet the Rock, Rhythm and Blues DJs!