WSGE’s Top 10 – November 13, 2026
| 1 | St. Paul & The Broken Bones | Proxy | Oasis Pizza |
| 2 | Madeleine Edwards | Me, After | Thirty Tigers |
| 3 | Soccer Mommy | Rings Of Saturn | Loma Vista/Concord |
| 4 | The Decemberists | The Better Part Of Bravery | Decca |
| 5 | Kings of Leon | My Whole World | Love Tap/Virgin |
| 6 | Phoebe Bridgers | Bobby | Dead Oceans |
| 7 | Remi Wolf | Bottle | Island/UMG |
| 8 | Tommy Lefroy | Slush Puppy | Thirty Tigers |
| 9 | Grace Potter | Main Street U.S.A. | Thirty Tigers |
| 10 | Joy Oladokun | Easy Company | Concord |
Rock, Rhythm & Blues Top 30
Meet the Rock, Rhythm and Blues DJs!
Back to top