WSGE’s Weekly Top 30
WSGE’s Weekly Top 30 – November 13, 2026
| 1 | St. Paul & The Broken Bones | Proxy | Oasis Pizza |
|---|---|---|---|
| 2 | Madeleine Edwards | Me, After | Thirty Tigers |
| 3 | Soccer Mommy | Rings Of Saturn | Loma Vista/Concord |
| 4 | The Decemberists | The Better Part Of Bravery | Decca |
| 5 | Kings of Leon | My Whole World | Love Tap/Virgin |
| 6 | Phoebe Bridgers | Bobby | Dead Oceans |
| 7 | Remi Wolf | Bottle | Island/UMG |
| 8 | Tommy Lefroy | Slush Puppy | Thirty Tigers |
| 9 | Grace Potter | Main Street U.S.A. | Thirty Tigers |
| 10 | Joy Oladokun | Easy Company | Concord |
| 11 | Michigander | Taxi | Totally Normal/Thirty Tigers |
| 12 | Tame Impala | Loser | Virgin |
| 13 | Star Moles | Born Again | Dead Oceans |
| 14 | Bailen | Eve Babitz | Self-Released |
| 15 | Marcus King | Blue w/Ernest | Republic |
| 16 | Jobi Riccio | The Ridge | Yep Roc |
| 17 | Meg Lui | Instant Validation | Asthmatic Kitty |
| 18 | Leon Bridges | Talk It Over | Columbia |
| 19 | Sam And Louise Sullivan | Down On Love | Historic New Jersey |
| 20 | Jim James | Come Again | ATO |
| 21 | American Aquarium | Twin Flames | Dualtone |
| 22 | OH HE DEAD | Vertigo | Wally Baba |
| 23 | MT Jones | One And Only | Immortal Records |
| 24 | Mondo Cozmo | Sweet Forever | Last Gang |
| 25 | Maggie Rose | Weekend Lover | One Riot |
| 26 | Sylvan Esso | Sledge | Psychic Hotline |
| 27 | Hannah Jadagu | Curse | Sub Pop |
| 28 | Raye Zaragoza | Where I'm Supposed To Be | Self-Released |
| 29 | Lake Street Dive | You're Never Around | Dive Not Drive |
| 30 | Alabama Shakes | I Feel Hope Coming | Island |

