Rock, Rhythm, and Blues Top 30
Rock, Rhythm and Blues Top 30 – August 03, 2026
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | KEVIN MORBY | Little Wide Open | Dead Oceans |
| 2 | MODEST MOUSE | An Eraser And A Maze | Virgin |
| 3 | THE BLACK KEYS | Peaches! | Easy Eye/Warner |
| 4 | ETHAN REGAN | YOUNG REGAN | Columbia |
| 5 | MICHIGANDER | Over Before You Know It | Thirty Tigers |
| 6 | THE RED CLAY STRAYS | Grateful | HBYCO/RCA |
| 7 | GRACE POTTER | "Love Me Not" | Thirty Tigers |
| 8 | JOBI RICCIO | Face The Feeling | Yep Roc |
| 9 | ROLLING STONES | Foreign Tongues | Polydor/Capital |
| 10 | BEBE STOCKWELL | Volume 1 | Columbia |
| 11 | TIFT MERRITT | Sugar | One Riot Records |
| 12 | DUANE BETTS | Isle Of Hope | Sun |
| 13 | KELS | Dirty Princess Blues | Universal |
| 14 | RHIANNON GIDDENS | "Carolina Rain" | Nonesuch |
| 15 | PAUL MCCARTNEY | The Boys Of Dungeon Lane | Capitol |
| 16 | RATBOYS | Singin' To An Empty Chair | New West |
| 17 | BROTHER WALLACE | Electric Love | ATO |
| 18 | SUKI WATERHOUSE | Loveland | UMG |
| 19 | TANK & THE BANGAS | The Last Balloon | Verve |
| 20 | JESSE MALIN | Hollywood Forever | Wicked Cool Records |
| 21 | AMERICAN AQUARIUM | New Ways To Lose | Losing Side Records |
| 22 | WINYAH | "Spinning" | Cloverdale |
| 23 | BRIGITTE CALLS ME BABY | Irreversible | ATO |
| 24 | CAGE THE ELEPHANT | "Beaches In Tennessee" | Mercury |
| 25 | SYLVAN ESSO | "Hot Slob" | Psychic Hotline |
| 26 | INFINITY SONG | HURRICANE | Roc Nation |
| 27 | ERIC BIBB | One Mississippi | Repute Records |
| 28 | OLD CROW MEDICINE SHOW | Union Made | Hartland |
| 29 | THE MOUNTAIN GOATS | "Charlie Sheen Reaches Out To The Feds" | Cadmean Dawn |
| 30 | JESSE WELLES | Masks Off | Jesse Welles |


