Rock, Rhythm, and Blues Top 30
Rock, Rhythm and Blues Top 30 – August 31, 2026
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | GOOSE | BIG MODERN! | Goose/No Coincidence |
| 2 | CAGE THE ELEPHANT | Beaches In Tennessee | Mercury |
| 3 | ETHAN REGAN | YOUNG REGAN | Columbia |
| 4 | JESSE WELLES | Masks Off | Jesse Welles |
| 5 | MICHIGANDER | Over Before You Know It | Thirty Tigers |
| 6 | TIFT MERRITT | Sugar | One Riot Records |
| 7 | BRIGITTE CALLS ME BABY | Irreversible | ATO |
| 8 | LEON BRIDGES | Light The Way | Columbia |
| 9 | RHIANNON GIDDENS | Carolina Rain | Nonesuch |
| 10 | KEVIN MORBY | Little Wide Open | Dead Oceans |
| 11 | DUANE BETTS | Isle Of Hope | Sun |
| 12 | THE RED CLAY STRAYS | Grateful | HBYCO/RCA |
| 13 | GRACE POTTER | Trespasser | Thirty Tigers |
| 14 | THE HEAD AND THE HEART | The Swimming Song | Verve |
| 15 | FUTUREBIRDS | Far Out Country | Dualtone |
| 16 | TAME IMPALA | Loser | Deadbeat |
| 17 | ROLE MODEL | Chuck Timely & The Hourglass | Interscope |
| 18 | MON ROVIA | Bloodline | Mon Rovia/Nettwerk |
| 19 | DEATH CAB FOR CUTIE | I Built You A Tower | Anti |
| 20 | EDDIE 9 VOLT | Blowin' Up | Columbia |
| 21 | OLD CROW MEDICINE SHOW | Union Made | Hartland |
| 22 | AMERICAN AQUARIUM | New Ways To Lose | Losing Side Records |
| 23 | STEPHEN WILSON JR. | Hardwired | Big Loud |
| 24 | PHOEBE BRIDGERS | Lost Weekend | Dead Oceans |
| 25 | JOSIAH AND THE BONNEVILLES | As Is | Rounder |
| 26 | KELS | Dirty Princess Blues | Universal |
| 27 | WINYAH | Spinning | Cloverdale |
| 28 | SYLVAN ESSO | Hot Slob | Psychic Hotline |
| 29 | OLD CROW MEDICINE SHOW | Union Made | Hartland |
| 30 | KACEY MUSGRAVES | Middle Of Nowhere | Lost Highway |

