Rock, Rhythm, and Blues Top 30
Rock, Rhythm and Blues Top 30 – September 4, 2026
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | LEON BRIDGES | Light The Way | Columbia |
| 2 | CAGE THE ELEPHANT | Beaches In Tennessee | Mercury |
| 3 | ETHAN REGAN | YOUNG REGAN | Columbia |
| 4 | JESSE WELLES | Masks Off | Jesse Welles |
| 5 | ZIGGY MARLEY | Brightside | Tuff Gong Worldwide |
| 6 | BEABADOOBEE | Sun Has Set | Dirty Hit/Interscope |
| 7 | TIFT MERRITT | Sugar | One Riot Records |
| 8 | THE HEAD AND THE HEART | The Swimming Song | Verve |
| 9 | MICHIGANDER | Over Before You Know It | Thirty Tigers |
| 10 | BRIGITTE CALLS ME BABY | Irreversible | ATO |
| 11 | RHIANNON GIDDENS | Carolina Rain | Nonesuch |
| 12 | FUTUREBIRDS | Far Out Country | Dualtone |
| 13 | GOOSE | BIG MODERN! | Goose/No Coincidence |
| 14 | KEVIN MORBY | Little Wide Open | Dead Oceans |
| 15 | HOVVDY | Big World | Arts & Crafts |
| 16 | DEATH CAB FOR CUTIE | I Built You A Tower | Anti |
| 17 | VALERIE JUNE | Smokestack | Concord |
| 18 | STEPHEN WILSON JR. | Hardwired | Big Loud |
| 19 | EDDIE 9 VOLT | Blowin' Up | Columbia |
| 20 | ROLE MODEL | Chuck Timely & The Hourglass | Interscope |
| 21 | WINYAH | Spinning | Cloverdale |
| 22 | TAME IMPALA | Deadbeat | Deadbeat |
| 23 | OLD CROW MEDICINE SHOW | Union Made | Hartland |
| 24 | MON ROVIA | Bloodline | Mon Rovia/Nettwerk |
| 25 | AMERICAN AQUARIUM | New Ways To Lose | Losing Side Records |
| 26 | SYLVAN ESSO | Hot Slob | Psychic Hotline |
| 27 | LATE NIGHT THOUGHTS | Coming Back Home | Electric Feel |
| 28 | PHOEBE BRIDGERS | Lost Weekend | Dead Oceans |
| 29 | JOSIAH AND THE BONNEVILLES | As Is | Rounder |
| 30 | REED TURCHI | Road Ends In Water | Gitcha |

