Highway 321 Blues
Hwy 321 Blues Top 20 – March 27, 2026
| Rank | Artist | Album Title | Label |
|---|---|---|---|
| 1 | KARA GRAINGER | That's How I Got To Memphis | Red Parlor |
| 2 | CRYSTAL SHAWANDA | Sing Pretty Blues | New Sun |
| 3 | DAVE WELD & THE IMPERIAL FLAMES | Bluesin Through The Years | Delmark |
| 4 | GA-20 | Orphans | Colemine |
| 5 | CURTIS SALGADO | Legacy Rewind: Live in '25 | Alligator |
| 6 | ROYAL & TOULOUSE | Tell The Devil | Little Town |
| 7 | JOANNE SHAW TAYLOR | [Single] | Journeyman |
| 8 | WRECKLESS STRANGERS | Dirty Souls | Neanderthal |
| 9 | GREG NAGY | Just A Little More Time | GREG NAGY |
| 10 | TINSLEY ELLIS | Labor of Love | Alligator |
| 11 | TERESA JAMES | Bad At Being Good | JesiLu |
| 12 | BILLY THOMPSON | This World | Billy Thompson |
| 13 | MICK CLARKE | Blues Before Sunrise | Rockfold |
| 14 | BROTHER JOHN | Black Crow | Johnny Never |
| 15 | JAMES HUNTER SIX | Off The Fence | Easy Eye |
| 16 | LIL' ED & THE BLUES IMPERIALS | Slideways | Alligator |
| 17 | KIM WILSON | Slow Burn | M C Records |
| 18 | SELWYN BIRCHWOOD | The Church of Electric Swamp Funkin' Blues | Alligator |
| 19 | SETH JAMES | Motormouth | Qualified |
| 20 | ALEX WOLFE | Kudzu Woman | Wolf Creek |
Top Blues Links


