Rock, Rhythm, and Blues
Rock, Rhythm & Blues Top 10 – April 8, 2022
Pos | Artist | Song | Label |
---|---|---|---|
1 | Eddie Vedder | Brother The Cloud | Republic Records |
2 | Portugal. The Man | What, Me Worry? | Atlantic |
3 | Khruangbin & Leon Bridges | B Side | Secretly |
4 | Florence + The Machine | My Love | Republic Records |
5 | Beth Hart | Babe I'm Gonna Leave You | Provogue |
6 | Bonnie Rait | Made Up Mind | Redwing |
7 | Samm Henshaw | Enough | Dorm Seven |
8 | Lucius | Next To Normal | Mom + Pop |
9 | Spoon | Wild | Matador |
10 | Adele | Oh My God | Columbia |
Meet the Rock, Rhythm and Blues DJs!